You may wish to download the eight-page RAWCON2000 Final Program, including the registration form, as a 62K PDF.
Sunday September 10, 2000, 13:00 - 17:00
Sunday Afternoon Workshop
Ultra Wideband
(UWB) Communications Technology
Organizer: Michael Heutmaker, Lucent Technologies
Monday September 11, 2000, 8:00 - 12:00 Noon
Monday Morning Workshop
Wireless
Networking Tutorial
Organizers: Michael Heutmaker, Lucent Technologies; Tim
Brown, University of Colorado
Monday September 11, 2000 13:20-13:50
Keynote
Address
Technologies
and Systems for Fourth Generation Mobile Wireless Systems
Al Javed
Vice President and Chief Engineer, Wireless;
Chief Technology Officer, Access Networks
Nortel Networks
Nepean, Ontario, Canada
Monday September 11, 2000 13:50-15:30
Session M1
Wireless Systems
Chair: Kari-Pekka Estola, Nokia Research Center
| 13:50 | Evolving the Capabilities of IS-2000: An Overview of 1XTREME (invited) | George Fry, Giridhar Mandyam, Nokia, Dallas, TX, USA |
| 14:20 | Design Efficiencies for Indoor Wireless (invited) | Theodore S. Rappaport, Virginia Polytechnic University, Blacksburg, VA, USA |
| 14:50 | Design and Implementation of a Completely Reconfigurable Soft Radio | Srikathyayani Srikanteswara, Michael Hosemann, Jeffrey H. Reed, Peter M. Athanas, Virginia Polytechnic University, Blacksburg, VA, USA |
| 15:10 | A Study of Wireless Access Networks Architecture Using Multi-Level Modulation Methods | Masahiro Nishi, Hitomi Teraoka, Teruaki Yoshida, Hiroshima City University, Hiroshima, Japan |
Break: 15:30 - 16:00
Monday September 11, 2000 16:00 - 17:10
Session M2
Systems, Antennas, and Signal Processing
Chair: Tim Brown, University of Colorado
| 16:00 | Steerable Antennas for Base Stations (invited) | Theodore Sizer, Lucent Technologies, Crawford Hill, NJ, USA |
| 16:30 | New Cellular Wireless System Concept for Very High Bit Rate Data Transmission With Smart Antennas at the Mobile and Base Station | Adrian Boukalov, Seppo J. Halme, Ren Aifeng, Helsinki University of Technology, Helsinki, Finland |
| 16:50 | A Code Tracking Technique for Direct Sequence Spread Spectrum Using Adaptive Filtering | Michael Hosemann, Srikathyayani Srikanteswara, Jeffrey H. Reed, Virginia Polytechnic University, Blacksburg, VA, USA |
Break: 17:10 - 17:30
Monday September 11, 2000 17:30 - 19:00
M3 Monday Poster Session
Chair: Mark Wickert, University of Colorado at Colorado
Springs
| M3.1 | Introducing Novel FDD and FDM in MC-CDMA to Enhance Performance | Balasubramaniam Natarajan, Carl R. Nassar, Colorado State University, Fort Collins, CO, USA |
| M3.2 | A New Wireless Network for 5 GHz License Exempt Applications | John Sydor, Alain Dugas, Jason Duggan, Communications Research Centre, Ottawa, Ontario, Canada |
| M3.3 | New Transceiver Design Approaches for Digital Microwave Radios | Mina Danesh, N. Hassaine, A. Rich, F. Concilio, Harris Corporation, Dollard-des-Ormeaux, Quebec, Canada |
| M3.4 | Mesh Networks: A New Architecture for Broadband Wireless Access Systems | Philip Whitehead, Radiant Networks PLC, Essex, UK |
| M3.5 | IC-Friendly Line Codes for Direct-Conversion Receivers | Dongling Pan, John T. Stonick, Oregon State University, Corvallis, OR, USA |
| M3.6 | Performance of M-QAM with Nonlinear Transmit Amplifiers in Fading Channels | George Chrisikos, Moe Z. Win, AT&T Labs, Red Bank, NJ, USA |
| M3.7 | Analysis of Wideband Measurement Data to Assess and Predict System Performance for IMT2000 Systems | Nikhil Adnani, R. J. C. Bultitude, Communications Research Centre, Ottawa, Canada |
| M3.8 | FEM-Based Hybrid Methods for the Analysis of Antennas on Electrically Large Structures | Dong-Ho Han, Anastasis C. Polycarpou, Constantine A. Balanis, Arizona State University, Tempe, AZ, USA |
| M3.9 | Planar Rectennas for 2.45 GHz Wireless Power Transfer | Jouko Heikkinen, Pekka Salonen, Markku Kivikoski, Tampere University of Technology,Tampere, Finland |
| M3.10 | A Broadband 64-Element 2-D Quasi-Yagi Antenna Array | Kevin M. K. H. Leong, James Sor, William R. Deal, Yongxi Qian, Tatsuo Itoh, University of California, Los Angeles, CA, USA |
| M3.11 | Automatic Phase Alignment for High Bandwidth Cartesian Feedback Power Amplifiers | Joel L. Dawson, Thomas H. Lee, Stanford University, Stanford, CA, USA |
Monday September 11, 2000, 19:00 - 20:30
Banquet
Monday September 11, 2000, 20:15 - 20:30
Banquet Address
Colorado Institute of Technology
Marc Holtzman
Secretary of Technology, Governor's Office of Innovation and Technology,
State of Colorado
Chairman of the Board, Colorado Institute of Technology
Monday, September 11, 2000 20:30 - 22:00
Monday Evening Panel Session
Education, Research, and the Wireless Industry
Moderator: Peter Staecker
Panelists
| Misty Baker | Executive Director, Global Wireless Education Consortium (GWEC) |
| Lawrence Dunleavy | Wireless and Microwave Program (WAMI), University of South Florida |
| David Falconer | Carleton University |
| Theodore S. Rappaport | Founding Director, Mobile and Portable Radio Research Group (MPRG), Virginia Tech |
Tuesday September 12, 2000, 8:00 - 9:20
Session T1
System Performance: Applications
Chair: Robert Achatz, Institute for Telecommunications Sciences
| 8:00 | Busy Tone Access Control Using Low Power Non-License Radio for Wireless Infrared CATV System | Shinya Masumura, Yuichi Tanaka, Masao Nakagawa, Keio University, Kanagawa, Japan |
| 8:20 | Orthogonal Frequency Division Multiplexing in Wireless Communication Systems with Multimode Fibre Feeds | Bryn J. Dixon, Roger D. Pollard, Stavros Iezekiel, The University of Leeds, Leeds, UK |
| 8:40 | Optimizing Frequency Re-use in Point-to-Multipoint Deployments (151KB) | Dieter Scherer, Lucent Technologies, Milpitas, CA, USA |
| 9:00 | withdrawn | |
| 9:20 | Protocol Module of Wireless Data System Dedicated to Medical Care | Gen Fujita, Kenji Matsumura, Makoto Furuie, Isao Shirakawa, Hiroshi Inada, Osaka University, Osaka, Japan |
Break: 9:40 - 10:10
Tuesday September 12, 2000, 10:10 - 12:00 Noon
Session T2
System Performance and Optimization
Chair: Peter Staecker
| 10:10 | System Implication of Heat in Wireless High-Speed Data Networks (invited) | Earl McCune, Tropian, Inc., Cupertino, CA, USA |
| 10:40 | Impact of Front-End Non-Idealities on Bit Error Rate Performances of WLAN-OFDM Transceivers | B. Come, R. Ness, S. Donnay, L. Van der Perre, W. Eberle, P. Wambacq, M. Engels and I. Bolsens, IMEC-DESICS, Heverlee, Belgium |
| 11:00 | System Performance Evaluation of Packet Data Transfer in UTRA-FDD Standard | Paolo Goria, Davide Sorbara, CSELT, Turin, Italy |
| 11:20 | Effect of Various Threshold Settings on Soft Handoff Algorithm Performance | Sung Jin Hong, I-Tai Lu, Polytechnic University, Brooklyn, NY, USA |
| 11:40 | MMSE Frequency Combining for CI/DS-CDMA | Zhiqiang Wu, Carl R. Nassar, Colorado State University, Fort Collins, CO, USA |
Lunch: 12:00 Noon - 13:20
Tuesday September 12, 2000, 13:20 - 14:40
Session T3
Propagation
Chair: Donn Harvey, Metawave Communications Corp.
| 13:20 | A More Accurate Method to Define Exclusion Zones (2.3MB) | Christof Olivier, Luc Martens, Ghent University, Ghent, Belgium |
| 13:40 | A Random-Phase-Assisted Ray-Tracing Model and Its Verification with a Spatio-Temporal Channel Measurement in a Suburban Micro-Cellular Environment | Houtao Zhu, Jiye Fu, Jun-ichi Takada, Kiyomichi Araki, Tokyo Institute
of Technology, Tokyo, Japan;
Hironari Masui, Masanori Ishii, Kozo Sakawa, Hiroyuki Shimizu, Takehiko Kobayashi, YRP Key Technology Research Laboratories, Yokosuka, Japan |
| 14:00 | Modeling and Analysis of Time Varying Radio Propagation Channel for LMDS | P. Soma, Y. W. M. Chia, L. C. Ong, National University of Singapore, Republic of Singapore |
| 14:20 | Propagation Models at 5.8 GHz - Path Loss & Building Penetration | Thomas Schwengler, Mike Gilbert, U S WEST Advanced Technologies, Boulder, CO, USA |
Break: 14:40 - 15:10
Tuesday September 12, 2000, 15:10 - 16:30
Session T4
Antennas
Chair: Jerry Grimm, Nokia
| 15:10 | Kalman Filter Applied to GSC in Adaptive Antennas Array | Fabio A. L. Gomes, Adriao Duarte D. Neto, Aldayr D. de Araujo, Universidade Federal do Rio Grande do Norte, Logoa Nova, Brasil |
| 15:30 | Analysis of Reflector Antennas Including Higher-Order Interactions | Dong-Ho Han, Anastasis C. Polycarpou, Constantine A. Balanis,
Arizona State University, Tempe, AZ, USA |
| 15:50 | Implementation of a Real-Time, Frequency Selective, RF Channel Simulator
Using a Hybrid
DSP-FPGA Architecture |
Jeff R. Papenfuss, Omnipoint Technologies Inc., Colorado Springs, CO, USA; Mark A. Wickert, University of Colorado at Colorado Springs, Colorado Springs, CO, USA |
| 16:10 | Recent Results from Smart Antenna Experiments - Base Station and Handheld Terminals | W. L. Stutzman, J. H. Reed, C. B. Dietrich, B-K Kim, D. G. Sweeney, Virginia Tech, Blacksburg, VA, USA |
Break: 16:30 - 17:30
Tuesday September 12, 2000, 17:30 - 19:00
T5 Tuesday Poster Session
Chair: Bernard Geller, Sarnoff Corp.
| T5.1 | Large-Signal Scattering Parameter Measurements for RF Power Transistors | John B. Call, William A. Davis, Motorola, Tempe, AZ, USA |
| T5.2 | RF Frequency Properties of a Reverse Biased Thick Switching PIN-Diode | Lioudmila Drozdovskaia, Villanova University, Villanova, PA, USA |
| T5.3 | High Power Effects on Gallium Nitride-Based Microwave and RF Control Devices | Robert H. Caverly, Nikolai Drozdovski, Michael Quinn, Villanova University, Villanova, PA, USA |
| T5.4 | Design of Tuning Bandwidth and Linearity for VCO by Mathematical Solution and Computer Method | Tseng-Chuan Wang, Industrial Technology Research Institute (ITRI), Hsinchu, Taiwan |
| T5.5 | A New Pinched-Off Cold-FET Method to Extract Parasitic Capacitances of MESFETs and HEMTs | Yeong-Lin Lai, Kuo-Hua Hsu, Feng Chia University, Taichung, Taiwan, R.O.C. |
| T5.6 | 0.24-um CMOS Technology for Bluetooth Power Application | Yi-Jan Emery Chen, D. Heo, M. Hamai, J. Laskar, Georgia Institute of Technology, Atlanta, GA, USA; D. Bien, National Semiconductor Corporation, Tucson, AZ, USA |
| T5.7 | Design and Characterization of CPW Feedthroughs in Multi-Layer Thin-Film MCM-D | G. Carchon, B. Nauwelaers, KU Leuven, Heverlee, Belgium; O. DiMonaco, K. Vaesen, S. Brebels, W. DeRaedt, IMEC, Heverlee, Belgium |
| T5.8 | A Method for Creating Multiple Attenuation Poles by a Microwave Filter Based on Tapped-Resonators | Kouji Wada, Osamu Hashimoto, Aoyama Gakuin University, Tokyo, Japan |
| T5.9 | A Bandpass Filter with Two Ring DRs Analysis Using the FDTD Method in an MIC Environment | Sang-Ho Lim, Soon-Soo Oh, Young-Sik Kim, Korea University, Seoul, Korea |
| T5.10 | Aperture-Coupled Stacked Microstrip Antenna With Dual Polarisation and Low Back-Radiation for X-Band SAR Applications (234KB) | F. Klefenz, A. Dreher, German Aerospace Center (DLR), Wessling, Germany |
| T5.11 | Miniature Broadband Packaged Microstrip Antenna Using Wire-Bonding Technique | Wei Ping Dou, M. Y. W. Chia, Centre for Wireless Communications, Singapore Science Park II, Singapore |
| T5.12 | Small Broadband Microstrip Patch Antenna for IMT-2000 Handsets | Yajun Wang, Lee Ching Kwang, Nanyang Technological University, Singapore |
Tuesday September 12, 2000, 19:00 - 21:00
Panel Session
Accessing the Wireless Internet: Cellular, LAN, or Other?
Moderator: Brad Smith, Data/IP Networking Editor, Wireless Week
| Kumar Balachandran | Senior Consulting Engineer, Ericsson, Inc. |
| Jim Carlo | Director of Networking Standards, Texas Instruments; Vice-Chair, IEEE-SA Standards Board |
| Gary Hand | Pervasive Computing Division, IBM Corp. |
| Bruce Rowland | Senior Manager, Internet Wireless Systems, Lucent Technologies |
| Durga Satapathy | Principal Member of Technical Staff, Sprint; Chair, IEEE 802.16's Wireless High-Speed Unlicensed Metropolitan Area Networks Study Group |
Wednesday September 13, 2000, 8:00 - 9:20
Session W1
Active Device Characterization and Modeling
Chair: Joseph Staudinger, Motorola SPS
| 8:00 | Prediction of Output Carrier-to-Interference Ratios from Nonlinear Microwave Components Driven by Arbitrary Signals Using Intrinsic Kernel Functions | H. Ku, J. S. Kenney, Georgia Institute of Technology, Atlanta, GA, USA; A. Leke, Stanford University, Stanford, CA, USA |
| 8:20 | Measurement Technique for Characterizing Memory Effects in RF Power Amplifiers | Joel Vuolevi, Timo Rahkonen, Jani Manninen, University of Oulu, Oulu, Finland |
| 8:40 | Analysis of the Effects of Supply Noise Coupling on Phase Noise in Integrated LC CMOS Oscillators | Radu Fetche, Cristina Fetche, Washington State University, Pullman, WA, USA; Terri Fiez, Kartikeya Mayaram, Oregon State University, Corvallis, OR, USA |
| 9:00 | An RF MOSFET SPICE Model with a New Substrate Network | Seonghearn Lee, Hankuk University of Foreign Studies, Yongin, Korea; Cheon Soo Kim, Hyun Kyu Yu, Electronics and Telecommunictions Research Institute, Taejon, Korea |
Break: 9:20 - 9:50
Wednesday September 13, 2000, 9:50 - 12:00 Noon
Session W2
Wireless Receiver Circuits
Chair: Masami Akaike, Science University of Tokyo
| 9:50 | Optimization of Tunable Oscillators with AM to FM Conversion for Near-Carrier Phase Noise | Gleb V. Klimovitch, Watkins-Johnson Company, Palo Alto, CA, USA |
| 10:10 | High Performance RF Front-End Circuits for CDMA Receivers Utilizing BiCMOS and Copper Technologies | Tom Schiltz, Carl Denig, Charles Dozier, Hua Fu, Henry Lau, Glenn Watanabe, Motorola Inc. SPS, Tempe, AZ, USA |
| 10:30 | Adaptive Dual-Loop Algorithm for Cancellation of Time-Varying Offsets in Direct Conversion Mixers | Christian Holenstein, John T. Stonick, Oregon State University, Corvallis, OR, USA |
| 10:50 | A 900 MHz CMOS Balanced Harmonic Mixer for Direct Conversion Receivers | Zhaofeng Zhang, Zhiheng Chen, Jack Lau, Hong Kong University of Science & Technology, Hong Kong, China |
| 11:10 | Novel Indirect-Conversion Transceiver Architectures Using Phantom Oscillators | Leonard MacEachern, Tajinder Manku, University of Waterloo, Waterloo, Ontario, Canada |
Lunch: 12:00 Noon - 13:00
Wednesday September 13, 2000 13:00 - 14:20
Session W3
RF Power Amplification
Chair: Lutfi Albasha, Filtronic
| 13:00 | Measurement Technique for Increasing the Linearity by Optimising the Source Impedance of RF Power Amplifiers | Joel Vuolevi, Timo Rahkonen, Jani Manninen, University of Oulu, Oulu, Finland |
| 13:20 | ACPR Comparison of Low Pass and Band Pass Type Power Amplifier for 22 Mbps Wireless LAN Application | K. H. Koo, L. Larson, University of California, San Diego, La Jolla, CA, USA; M. S. Jung, J. S. Park, University of Inchon, Inchon, Korea |
| 13:40 | Integrated Power Measurement Circuit for RF Power Amplifiers | Ossi Pollanen, Esko Jarvinen, Nokia Mobile Phones, Finland |
| 14:00 | A European ISM Band Power Amplifier Module | Ming-ta Hsieh, Jonghae Kim, Ramesh Harjani, University of Minnesota, Minneapolis, MN, USA |
Break: 14:20 - 14:50
Wednesday September 13, 2000, 14:50 - 16:30
Session W4
Passive Devices
Chair: Elizabeth Logan, Intarsia Corp.
| 14:50 | Improved Techniques for the Measurement and Modeling of Plastic Surface Mount Packages to 20 GHz | Darryl Jessie, Lawrence E. Larson, University of California, San Diego, CA, USA |
| 15:10 | Design of a Direct Ku-band Linear Subharmonically Pumped I/Q Vector Modulator in Multi-Layer Thin-Film MCM-D | G. Carchon, D. Schreurs, B. Nauwelaers, KU Leuven, Heverlee, Belgium; W. De Raedt, IMEC, Heverlee, Belgium |
| 15:30 | High-Q Integrated Spiral Inductors for High Performance Wireless Front-End Systems | P. Pieters, K. Vaesen, W. Diels, G. Carchon, S. Brebels, W. De Raedt, E. Beyne, R. P. Mertens, IMEC, Leuven, Belgium |
| 15:50 | Simplifying Passive Integration and Simulation | Steve Whelan, Intarsia Corporation, Fremont, CA, USA |
| 16:10 | Low-Cost Realization of ISM Band Pass Filters Using Integrated Combline Structures | Mi-Hyun Son, Sung-Soo Lee, Yong-Jun Kim, Samsung Electronics Co., Suwon City, Korea |